Overall predictions - Bemidji and Colorado College Win Play-ins
All weighted probabilities are generated using KRACH comparisons. The KRACH is static, it does not regenerate after each game. The current method of predicting a tie game using KRACH isn't the best, it overstates the likelihood of a tie against two closely matched teams, feel free to email hamilr2@rpi.edu with suggestions.
Yale - 100.0000% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 1 | 89.4492% | 52.0315% | 153447 |
| 2 | 4.7600% | 23.0187% | 67885 |
| 3 | 5.7860% | 24.7935% | 73119 |
| 4 | 0.0049% | 0.1563% | 461 |
North Dakota - 100.0000% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 1 | 6.4468% | 30.5542% | 90108 |
| 2 | 64.8441% | 42.7260% | 126004 |
| 3 | 28.7091% | 26.7198% | 78800 |
Boston College - 100.0000% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 1 | 4.1041% | 17.4143% | 51357 |
| 2 | 30.3950% | 34.2197% | 100918 |
| 3 | 59.0284% | 41.1469% | 121347 |
| 4 | 6.4725% | 7.2191% | 21290 |
Michigan - 100.0000% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 2 | 0.0009% | 0.0356% | 105 |
| 3 | 2.0303% | 0.9009% | 2657 |
| 4 | 36.1276% | 33.4883% | 98761 |
| 5 | 29.3466% | 30.4420% | 89777 |
| 6 | 15.1687% | 13.3470% | 39362 |
| 7 | 11.1447% | 9.2434% | 27260 |
| 8 | 4.2746% | 9.2455% | 27266 |
| 9 | 1.6326% | 2.7147% | 8006 |
| 10 | 0.2739% | 0.5825% | 1718 |
Miami - 100.0000% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 3 | 4.4462% | 6.4389% | 18989 |
| 4 | 27.2063% | 27.6588% | 81569 |
| 5 | 21.3629% | 22.7915% | 67215 |
| 6 | 20.8233% | 17.5886% | 51871 |
| 7 | 11.9147% | 7.6250% | 22487 |
| 8 | 8.0180% | 7.5477% | 22259 |
| 9 | 5.7177% | 9.1980% | 27126 |
| 10 | 0.5109% | 1.1515% | 3396 |
Denver - 100.0000% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 4 | 11.1477% | 10.4970% | 30957 |
| 5 | 29.4177% | 25.5832% | 75448 |
| 6 | 30.2635% | 28.4899% | 84020 |
| 7 | 20.2918% | 23.5304% | 69394 |
| 8 | 7.9924% | 10.7140% | 31597 |
| 9 | 0.6855% | 0.7846% | 2314 |
| 10 | 0.2015% | 0.4008% | 1182 |
Union - 100.0000% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 5 | 0.0262% | 0.1682% | 496 |
| 6 | 3.9848% | 8.9918% | 26518 |
| 7 | 25.3607% | 31.3653% | 92500 |
| 8 | 52.9269% | 44.7818% | 132067 |
| 9 | 16.4661% | 13.9126% | 41030 |
| 10 | 1.2354% | 0.7802% | 2301 |
Merrimack - 100.0000% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 4 | 16.3753% | 18.7429% | 55275 |
| 5 | 11.9087% | 10.5950% | 31246 |
| 6 | 14.9846% | 14.3205% | 42233 |
| 7 | 16.9056% | 14.9390% | 44057 |
| 8 | 15.9040% | 12.3349% | 36377 |
| 9 | 19.0969% | 22.3317% | 65859 |
| 10 | 4.8249% | 6.7359% | 19865 |
Minnesota-Duluth - 100.0000% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 7 | 0.0279% | 0.0644% | 190 |
| 8 | 4.1155% | 4.4105% | 13007 |
| 9 | 28.6799% | 25.5619% | 75385 |
| 10 | 54.7726% | 53.6679% | 158273 |
| 11 | 12.4041% | 16.2954% | 48057 |
Notre Dame - 99.9928% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 4 | 2.6602% | 2.2349% | 6591 |
| 5 | 6.8869% | 8.1156% | 23934 |
| 6 | 8.9539% | 9.0315% | 26635 |
| 7 | 6.0300% | 6.1215% | 18053 |
| 8 | 3.8318% | 5.7339% | 16910 |
| 9 | 26.6423% | 24.4191% | 72015 |
| 10 | 29.0622% | 23.2635% | 68607 |
| 11 | 9.3635% | 9.3140% | 27468 |
| 12 | 5.9409% | 9.2255% | 27207 |
| 13 | 0.3652% | 1.3923% | 4106 |
| 14 | 0.2433% | 0.8077% | 2382 |
| 15 | 0.0128% | 0.0326% | 96 |
| Seed | Weighted | Unweighted | Permutations |
| 13 | 0.0002% | 0.0288% | 85 |
| 14 | 0.0049% | 0.2519% | 743 |
| 15 | 0.0021% | 0.0271% | 80 |
New Hampshire - 99.9917% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 4 | 0.0055% | 0.0027% | 8 |
| 5 | 1.0510% | 2.3044% | 6796 |
| 6 | 5.8212% | 8.2306% | 24273 |
| 7 | 8.3247% | 7.1109% | 20971 |
| 8 | 2.9369% | 5.2317% | 15429 |
| 9 | 1.0789% | 1.0773% | 3177 |
| 10 | 3.8144% | 6.8315% | 20147 |
| 11 | 44.7736% | 36.1498% | 106610 |
| 12 | 23.5273% | 20.6509% | 60902 |
| 13 | 7.2001% | 8.8504% | 26101 |
| 14 | 1.3311% | 3.0524% | 9002 |
| 15 | 0.1271% | 0.2845% | 839 |
| Seed | Weighted | Unweighted | Permutations |
| 13 | 0.0005% | 0.0420% | 124 |
| 14 | 0.0071% | 0.1536% | 453 |
| 15 | 0.0007% | 0.0271% | 80 |
Nebraska-Omaha - 91.3629% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 12 | 17.2988% | 6.3063% | 18598 |
| 13 | 40.8478% | 26.7877% | 79000 |
| 14 | 19.8104% | 18.0728% | 53299 |
| 15 | 13.4058% | 8.7687% | 25860 |
| Seed | Weighted | Unweighted | Permutations |
| 13 | 0.0194% | 0.9457% | 2789 |
| 14 | 0.5918% | 7.3663% | 21724 |
| 15 | 4.0105% | 21.7787% | 64228 |
| 16 | 4.0153% | 9.9738% | 29414 |
Colorado College - 89.7099% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 10 | 0.1530% | 0.2462% | 726 |
| 11 | 4.3645% | 6.4945% | 19153 |
| 12 | 25.0975% | 22.5013% | 66359 |
| 13 | 15.2563% | 16.5541% | 48820 |
| 14 | 37.8491% | 18.5774% | 54787 |
| 15 | 6.9895% | 4.5620% | 13454 |
| Seed | Weighted | Unweighted | Permutations |
| 13 | 0.0114% | 0.5001% | 1475 |
| 14 | 0.6894% | 6.4826% | 19118 |
| 15 | 2.7958% | 12.1999% | 35979 |
| 16 | 6.7935% | 11.8818% | 35041 |
Rensselaer - 68.8858% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 11 | 0.2435% | 0.6619% | 1952 |
| 12 | 2.7959% | 6.6538% | 19623 |
| 13 | 12.8771% | 20.8445% | 61473 |
| 14 | 21.1024% | 24.3364% | 71771 |
| 15 | 31.8669% | 8.8704% | 26160 |
| Seed | Weighted | Unweighted | Permutations |
| 13 | 0.0231% | 1.1488% | 3388 |
| 14 | 0.6794% | 7.8796% | 23238 |
| 15 | 10.1841% | 20.0290% | 59068 |
| 16 | 18.9948% | 9.2231% | 27200 |
| 17 | 1.2327% | 0.3523% | 1039 |
Western Michigan - 64.4591% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 10 | 5.1221% | 6.2910% | 18553 |
| 11 | 20.2367% | 23.8193% | 70246 |
| 12 | 13.8999% | 19.3169% | 56968 |
| 13 | 14.2147% | 15.2659% | 45021 |
| 14 | 4.1886% | 3.7499% | 11059 |
| 15 | 6.7972% | 1.5110% | 4456 |
| Seed | Weighted | Unweighted | Permutations |
| 13 | 0.0049% | 0.3255% | 960 |
| 14 | 0.0984% | 0.7551% | 2227 |
| 15 | 1.1942% | 2.5638% | 7561 |
| 16 | 5.9955% | 5.6881% | 16775 |
| 17 | 18.4607% | 12.8740% | 37967 |
| 18 | 9.6495% | 7.3069% | 21549 |
| 19 | 0.1377% | 0.5324% | 1570 |
RIT - 55.3562% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 14 | 0.0772% | 1.5469% | 4562 |
| 15 | 4.2478% | 9.3580% | 27598 |
| 16 | 51.0312% | 14.0951% | 41568 |
| Seed | Weighted | Unweighted | Permutations |
| 19 | 0.0005% | 0.0020% | 6 |
| 20 | 0.0120% | 0.0417% | 123 |
| 21 | 16.5891% | 6.3151% | 18624 |
| 22 | 18.8186% | 6.2039% | 18296 |
| 23 | 14.0187% | 6.4609% | 19054 |
| 24 | 4.9450% | 3.5906% | 10589 |
| 25 | 0.4516% | 1.3350% | 3937 |
| 26 | 0.5843% | 1.4438% | 4258 |
| 27 | 2.0613% | 2.2905% | 6755 |
| 28 | 11.4227% | 14.8095% | 43675 |
| 29 | 18.6938% | 29.7852% | 87840 |
| 30 | 10.4121% | 21.4627% | 63296 |
| 31 | 1.9903% | 6.2592% | 18459 |
Dartmouth - 51.0506% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 10 | 0.0292% | 0.0488% | 144 |
| 11 | 8.6142% | 7.2652% | 21426 |
| 12 | 11.4397% | 15.3453% | 45255 |
| 13 | 9.1788% | 7.1801% | 21175 |
| 14 | 11.5810% | 5.6675% | 16714 |
| 15 | 10.2077% | 2.4651% | 7270 |
| Seed | Weighted | Unweighted | Permutations |
| 13 | 0.0006% | 0.1339% | 395 |
| 14 | 0.0581% | 1.9172% | 5654 |
| 15 | 2.8797% | 6.5884% | 19430 |
| 16 | 24.8035% | 17.8501% | 52642 |
| 17 | 11.5009% | 9.3252% | 27501 |
| 18 | 5.7014% | 10.5696% | 31171 |
| 19 | 3.4025% | 10.1213% | 29849 |
| 20 | 0.4970% | 5.0836% | 14992 |
| 21 | 0.0877% | 0.3743% | 1104 |
| 22 | 0.0179% | 0.0644% | 190 |
Air Force - 24.7723% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 14 | 0.0355% | 1.5625% | 4608 |
| 15 | 1.9075% | 9.3750% | 27648 |
| 16 | 22.8293% | 14.0625% | 41472 |
| Seed | Weighted | Unweighted | Permutations |
| 20 | 0.0033% | 0.0149% | 44 |
| 21 | 4.4322% | 4.3620% | 12864 |
| 22 | 10.8126% | 5.7451% | 16943 |
| 23 | 1.7793% | 1.9409% | 5724 |
| 24 | 3.3265% | 4.4315% | 13069 |
| 25 | 3.2401% | 5.7953% | 17091 |
| 26 | 0.9493% | 2.2451% | 6621 |
| 27 | 1.9080% | 3.3664% | 9928 |
| 28 | 11.0480% | 9.7161% | 28654 |
| 29 | 25.4041% | 15.5399% | 45829 |
| 30 | 33.6733% | 30.8750% | 91054 |
| 31 | 3.4232% | 15.9678% | 47091 |
Holy Cross - 12.0521% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 15 | 0.3281% | 6.2500% | 18432 |
| 16 | 11.7240% | 18.7500% | 55296 |
| Seed | Weighted | Unweighted | Permutations |
| 37 | 1.6396% | 3.7625% | 11096 |
| 38 | 5.1096% | 8.1689% | 24091 |
| 39 | 5.3517% | 13.3023% | 39230 |
| 40 | 26.7559% | 24.6894% | 72812 |
| 41 | 61.1431% | 50.0770% | 147683 |
Cornell - 11.0941% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 14 | 0.5840% | 6.2500% | 18432 |
| 15 | 10.5101% | 18.7500% | 55296 |
| Seed | Weighted | Unweighted | Permutations |
| 20 | 8.2669% | 14.8132% | 43686 |
| 21 | 2.2349% | 8.2937% | 24459 |
| 22 | 0.6642% | 1.9494% | 5749 |
| 23 | 0.2926% | 0.0448% | 132 |
| 24 | 1.6706% | 1.3234% | 3903 |
| 25 | 5.0480% | 3.4807% | 10265 |
| 26 | 13.1601% | 15.8820% | 46838 |
| 27 | 24.3069% | 19.1715% | 56539 |
| 28 | 19.2852% | 10.5455% | 31100 |
| 29 | 14.5904% | 6.0869% | 17951 |
| 30 | 5.7535% | 8.6134% | 25402 |
| 31 | 3.7146% | 6.7356% | 19864 |
| 32 | 0.9951% | 3.0039% | 8859 |
| 33 | 0.0169% | 0.0559% | 165 |
Bemidji State - 8.2601% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 13 | 0.0601% | 3.1250% | 9216 |
| 14 | 1.4559% | 12.5000% | 36864 |
| 15 | 6.7441% | 9.3750% | 27648 |
| Seed | Weighted | Unweighted | Permutations |
| 17 | 0.0001% | 0.0007% | 2 |
| 18 | 1.8962% | 5.7017% | 16815 |
| 19 | 1.7272% | 5.3446% | 15762 |
| 20 | 4.6438% | 13.9804% | 41230 |
| 21 | 1.9787% | 1.7721% | 5226 |
| 22 | 16.2398% | 14.6396% | 43174 |
| 23 | 14.8927% | 15.6701% | 46213 |
| 24 | 19.5700% | 8.3967% | 24763 |
| 25 | 11.1847% | 12.8760% | 37973 |
| 26 | 22.0640% | 16.4954% | 48647 |
| 27 | 5.7725% | 4.9459% | 14586 |
| 28 | 0.0303% | 0.1767% | 521 |
Connecticut - 7.8194% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 15 | 0.2129% | 6.2500% | 18432 |
| 16 | 7.6066% | 18.7500% | 55296 |
| Seed | Weighted | Unweighted | Permutations |
| 42 | 7.4783% | 24.5188% | 72309 |
| 43 | 0.3411% | 0.4812% | 1419 |
| 45 | 30.1286% | 40.8251% | 120398 |
| 46 | 61.0321% | 30.0964% | 88758 |
| 47 | 1.0198% | 4.0785% | 12028 |
Boston University - 6.5626% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 14 | 1.4777% | 0.6544% | 1930 |
| 15 | 5.0849% | 1.4943% | 4407 |
| Seed | Weighted | Unweighted | Permutations |
| 14 | 0.0509% | 0.1797% | 530 |
| 15 | 3.7602% | 8.3221% | 24543 |
| 16 | 36.1254% | 41.1309% | 121300 |
| 17 | 52.7318% | 47.6579% | 140549 |
| 18 | 0.7690% | 0.5605% | 1653 |
Northeastern - 5.2644% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 14 | 0.0306% | 3.1406% | 9262 |
| 15 | 1.1471% | 12.5170% | 36914 |
| 16 | 4.0867% | 9.3424% | 27552 |
| Seed | Weighted | Unweighted | Permutations |
| 22 | 0.1096% | 0.7029% | 2073 |
| 23 | 0.0202% | 0.2411% | 711 |
| 24 | 0.6552% | 2.6540% | 7827 |
| 25 | 0.9233% | 3.9473% | 11641 |
| 26 | 1.0498% | 5.3304% | 15720 |
| 27 | 1.4697% | 6.5782% | 19400 |
| 28 | 0.9975% | 5.1015% | 15045 |
| 29 | 0.1739% | 1.1892% | 3507 |
| 30 | 3.7159% | 9.5740% | 28235 |
| 31 | 9.2278% | 14.6813% | 43297 |
| 32 | 2.3361% | 2.2244% | 6560 |
| 33 | 36.2064% | 15.2805% | 45064 |
| 34 | 43.1146% | 32.4951% | 95832 |
Colgate - 2.7222% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 16 | 2.7222% | 25.0000% | 73728 |
| Seed | Weighted | Unweighted | Permutations |
| 45 | 2.1024% | 12.2830% | 36224 |
| 46 | 0.6061% | 12.5580% | 37035 |
| 47 | 0.0137% | 0.1590% | 469 |
| 49 | 97.2778% | 75.0000% | 221184 |
Maine - 0.6436% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 14 | 0.2331% | 0.0814% | 240 |
| 15 | 0.4105% | 0.1363% | 402 |
| Seed | Weighted | Unweighted | Permutations |
| 14 | 0.0032% | 0.0139% | 41 |
| 15 | 0.2702% | 0.3387% | 999 |
| 16 | 3.2719% | 4.2521% | 12540 |
| 17 | 16.0725% | 29.7855% | 87841 |
| 18 | 71.1278% | 54.4847% | 160682 |
| 19 | 8.2747% | 10.2302% | 30170 |
| 20 | 0.3360% | 0.6772% | 1997 |