If Cornell wins on Saturday
All weighted probabilities are generated using KRACH comparisons. The KRACH is static, it does not regenerate after each game. The current method of predicting a tie game using KRACH isn't the best, it overstates the likelihood of a tie against two closely matched teams, feel free to email hamilr2@rpi.edu with suggestions.
Yale - 100.0000% Chance of being in the tournament
Seed | Weighted | Unweighted | Permutations |
1 | 100.0000% | 100.0000% | 144 |
North Dakota - 100.0000% Chance of being in the tournament
Seed | Weighted | Unweighted | Permutations |
2 | 74.1330% | 75.0000% | 108 |
3 | 25.8670% | 25.0000% | 36 |
Boston College - 100.0000% Chance of being in the tournament
Seed | Weighted | Unweighted | Permutations |
2 | 25.8670% | 25.0000% | 36 |
3 | 74.1330% | 75.0000% | 108 |
Miami - 100.0000% Chance of being in the tournament
Seed | Weighted | Unweighted | Permutations |
4 | 72.2839% | 58.3333% | 84 |
5 | 16.7728% | 20.8333% | 30 |
6 | 9.2645% | 16.6667% | 24 |
7 | 1.6788% | 4.1667% | 6 |
Denver - 100.0000% Chance of being in the tournament
Seed | Weighted | Unweighted | Permutations |
4 | 9.7484% | 12.5000% | 18 |
5 | 48.0607% | 41.6667% | 60 |
6 | 23.9573% | 29.1667% | 42 |
7 | 18.2336% | 16.6667% | 24 |
Merrimack - 100.0000% Chance of being in the tournament
Seed | Weighted | Unweighted | Permutations |
4 | 13.5704% | 25.0000% | 36 |
5 | 22.4380% | 25.0000% | 36 |
6 | 61.0080% | 45.8333% | 66 |
7 | 2.9835% | 4.1667% | 6 |
Michigan - 100.0000% Chance of being in the tournament
Seed | Weighted | Unweighted | Permutations |
4 | 4.3973% | 4.1667% | 6 |
5 | 12.7285% | 12.5000% | 18 |
6 | 5.7701% | 8.3333% | 12 |
7 | 57.1425% | 41.6667% | 60 |
8 | 19.9616% | 33.3333% | 48 |
Union - 100.0000% Chance of being in the tournament
Seed | Weighted | Unweighted | Permutations |
7 | 19.9616% | 33.3333% | 48 |
8 | 80.0384% | 66.6667% | 96 |
Minnesota-Duluth - 100.0000% Chance of being in the tournament
Seed | Weighted | Unweighted | Permutations |
9 | 80.0384% | 66.6667% | 96 |
10 | 19.9616% | 33.3333% | 48 |
Western Michigan - 100.0000% Chance of being in the tournament
Seed | Weighted | Unweighted | Permutations |
10 | 49.2347% | 50.0000% | 72 |
11 | 50.7653% | 50.0000% | 72 |
Notre Dame - 100.0000% Chance of being in the tournament
Seed | Weighted | Unweighted | Permutations |
9 | 19.9616% | 33.3333% | 48 |
10 | 30.8037% | 16.6667% | 24 |
11 | 49.2347% | 50.0000% | 72 |
New Hampshire - 100.0000% Chance of being in the tournament
Seed | Weighted | Unweighted | Permutations |
12 | 77.9075% | 66.6667% | 96 |
13 | 21.1473% | 27.7778% | 40 |
14 | 0.9452% | 5.5556% | 8 |
Cornell - 100.0000% Chance of being in the tournament
Seed | Weighted | Unweighted | Permutations |
15 | 100.0000% | 100.0000% | 144 |
Seed | Weighted | Unweighted | Permutations |
20 | 100.0000% | 100.0000% | 144 |
Colorado College - 96.9565% Chance of being in the tournament
Seed | Weighted | Unweighted | Permutations |
13 | 25.2295% | 27.7778% | 40 |
14 | 71.7270% | 55.5556% | 80 |
Seed | Weighted | Unweighted | Permutations |
15 | 3.0435% | 16.6667% | 24 |
Nebraska-Omaha - 80.9972% Chance of being in the tournament
Seed | Weighted | Unweighted | Permutations |
12 | 19.0708% | 16.6667% | 24 |
13 | 52.6780% | 38.8889% | 56 |
14 | 9.2484% | 22.2222% | 32 |
Seed | Weighted | Unweighted | Permutations |
15 | 19.0028% | 22.2222% | 32 |
RIT - 51.5862% Chance of being in the tournament
Seed | Weighted | Unweighted | Permutations |
16 | 51.5862% | 50.0000% | 72 |
Seed | Weighted | Unweighted | Permutations |
23 | 51.5862% | 50.0000% | 72 |
29 | 48.4138% | 50.0000% | 72 |
Air Force - 48.4138% Chance of being in the tournament
Seed | Weighted | Unweighted | Permutations |
16 | 48.4138% | 50.0000% | 72 |
Seed | Weighted | Unweighted | Permutations |
24 | 48.4138% | 50.0000% | 72 |
29 | 51.5862% | 50.0000% | 72 |
Rensselaer - 22.0463% Chance of being in the tournament
Seed | Weighted | Unweighted | Permutations |
12 | 3.0217% | 16.6667% | 24 |
13 | 0.9452% | 5.5556% | 8 |
14 | 18.0794% | 16.6667% | 24 |
Seed | Weighted | Unweighted | Permutations |
15 | 77.9537% | 61.1111% | 88 |