Prediction if Miami wins its Semifinal
All weighted probabilities are generated using KRACH comparisons. The KRACH is static, it does not regenerate after each game. The current method of predicting a tie game using KRACH isn't the best, it overstates the likelihood of a tie against two closely matched teams, feel free to email hamilr2@rpi.edu with suggestions.
Yale - 100.0000% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 1 | 89.5472% | 52.9460% | 19518 |
| 2 | 5.1377% | 26.2994% | 9695 |
| 3 | 5.3151% | 20.7547% | 7651 |
North Dakota - 100.0000% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 1 | 6.1159% | 30.7563% | 11338 |
| 2 | 62.9232% | 43.5710% | 16062 |
| 3 | 30.9609% | 25.6727% | 9464 |
Boston College - 100.0000% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 1 | 4.3369% | 16.2977% | 6008 |
| 2 | 31.9391% | 30.1297% | 11107 |
| 3 | 55.1192% | 40.8583% | 15062 |
| 4 | 8.6048% | 12.7143% | 4687 |
Michigan - 100.0000% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 4 | 27.5694% | 21.8750% | 8064 |
| 5 | 24.7443% | 22.9004% | 8442 |
| 6 | 20.5730% | 21.8452% | 8053 |
| 7 | 21.8424% | 22.0540% | 8130 |
| 8 | 5.2710% | 11.3254% | 4175 |
Miami - 100.0000% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 3 | 8.6048% | 12.7143% | 4687 |
| 4 | 48.0808% | 43.5357% | 16049 |
| 5 | 20.5677% | 20.8333% | 7680 |
| 6 | 18.8968% | 18.7500% | 6912 |
| 7 | 3.8499% | 4.1667% | 1536 |
Denver - 100.0000% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 4 | 5.0671% | 9.3750% | 3456 |
| 5 | 42.6458% | 43.7202% | 16117 |
| 6 | 36.7357% | 33.3632% | 12299 |
| 7 | 15.5514% | 13.5417% | 4992 |
Merrimack - 100.0000% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 4 | 10.6780% | 12.5000% | 4608 |
| 5 | 12.0421% | 12.5461% | 4625 |
| 6 | 18.8585% | 17.6622% | 6511 |
| 7 | 21.4409% | 20.7872% | 7663 |
| 8 | 14.3563% | 10.8805% | 4011 |
| 9 | 21.4237% | 24.7260% | 9115 |
| 10 | 1.2005% | 0.8979% | 331 |
Union - 100.0000% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 6 | 2.4962% | 6.0981% | 2248 |
| 7 | 23.2865% | 26.6032% | 9807 |
| 8 | 73.4654% | 65.6820% | 24213 |
| 9 | 0.7125% | 1.4838% | 547 |
| 10 | 0.0394% | 0.1329% | 49 |
Minnesota-Duluth - 100.0000% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 8 | 3.3314% | 2.1918% | 808 |
| 9 | 54.2733% | 49.0885% | 18096 |
| 10 | 36.4060% | 40.4026% | 14894 |
| 11 | 5.9893% | 8.3171% | 3066 |
New Hampshire - 99.9983% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 6 | 2.4399% | 2.2814% | 841 |
| 7 | 14.0289% | 12.8472% | 4736 |
| 8 | 3.1697% | 9.0034% | 3319 |
| 9 | 0.2601% | 0.8681% | 320 |
| 10 | 6.0893% | 11.5723% | 4266 |
| 11 | 42.8191% | 32.1208% | 11841 |
| 12 | 22.3243% | 18.8368% | 6944 |
| 13 | 6.8414% | 8.3116% | 3064 |
| 14 | 1.8221% | 3.6757% | 1355 |
| 15 | 0.2035% | 0.4205% | 155 |
| Seed | Weighted | Unweighted | Permutations |
| 14 | 0.0006% | 0.0190% | 7 |
| 15 | 0.0011% | 0.0434% | 16 |
Notre Dame - 99.9878% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 8 | 0.4062% | 0.9169% | 338 |
| 9 | 23.3304% | 23.8336% | 8786 |
| 10 | 45.8359% | 33.4120% | 12317 |
| 11 | 17.2428% | 15.6250% | 5760 |
| 12 | 12.0150% | 20.6868% | 7626 |
| 13 | 0.7059% | 3.2823% | 1210 |
| 14 | 0.4289% | 1.6168% | 596 |
| 15 | 0.0226% | 0.0651% | 24 |
| Seed | Weighted | Unweighted | Permutations |
| 14 | 0.0086% | 0.5073% | 187 |
| 15 | 0.0036% | 0.0543% | 20 |
Nebraska-Omaha - 93.5083% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 12 | 17.7706% | 4.9886% | 1839 |
| 13 | 40.3496% | 28.4288% | 10480 |
| 14 | 19.5973% | 21.6526% | 7982 |
| 15 | 15.7909% | 12.2152% | 4503 |
| Seed | Weighted | Unweighted | Permutations |
| 14 | 0.2594% | 4.8665% | 1794 |
| 15 | 2.8675% | 19.0321% | 7016 |
| 16 | 3.3648% | 8.8162% | 3250 |
Colorado College - 86.7982% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 10 | 0.2696% | 0.4910% | 181 |
| 11 | 4.3872% | 8.5151% | 3139 |
| 12 | 24.2797% | 20.6841% | 7625 |
| 13 | 12.4708% | 13.8997% | 5124 |
| 14 | 38.9043% | 21.0205% | 7749 |
| 15 | 6.4866% | 6.0004% | 2212 |
| Seed | Weighted | Unweighted | Permutations |
| 14 | 0.2268% | 1.9803% | 730 |
| 15 | 2.8209% | 12.8309% | 4730 |
| 16 | 10.1541% | 14.5779% | 5374 |
Rensselaer - 81.9697% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 11 | 0.2260% | 0.4991% | 184 |
| 12 | 3.5020% | 9.4401% | 3480 |
| 13 | 16.6538% | 25.6321% | 9449 |
| 14 | 20.4657% | 28.1548% | 10379 |
| 15 | 41.1222% | 11.7974% | 4349 |
| Seed | Weighted | Unweighted | Permutations |
| 14 | 0.1542% | 3.4966% | 1289 |
| 15 | 7.5899% | 15.1069% | 5569 |
| 16 | 9.9234% | 5.6586% | 2086 |
| 17 | 0.3629% | 0.2143% | 79 |
Western Michigan - 63.2107% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 10 | 10.1078% | 12.9937% | 4790 |
| 11 | 19.7279% | 25.6782% | 9466 |
| 12 | 9.6606% | 12.2043% | 4499 |
| 13 | 14.1575% | 14.1140% | 5203 |
| 14 | 2.9978% | 3.6350% | 1340 |
| 15 | 6.5589% | 2.5553% | 942 |
| Seed | Weighted | Unweighted | Permutations |
| 14 | 0.0605% | 0.7487% | 276 |
| 15 | 1.0599% | 2.6367% | 972 |
| 16 | 8.6335% | 5.8621% | 2161 |
| 17 | 18.9419% | 11.7486% | 4331 |
| 18 | 8.0934% | 7.8234% | 2884 |
RIT - 54.9371% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 14 | 0.0763% | 3.0789% | 1135 |
| 15 | 4.2300% | 18.7554% | 6914 |
| 16 | 50.6308% | 28.1657% | 10383 |
| Seed | Weighted | Unweighted | Permutations |
| 20 | 0.0040% | 0.0353% | 13 |
| 21 | 17.8984% | 16.5446% | 6099 |
| 22 | 23.2423% | 13.3274% | 4913 |
| 23 | 9.6040% | 12.8608% | 4741 |
| 24 | 3.5485% | 4.0392% | 1489 |
| 25 | 0.1414% | 1.1936% | 440 |
| 26 | 0.6149% | 2.8185% | 1039 |
| 27 | 3.8667% | 4.3837% | 1616 |
| 28 | 18.1872% | 19.6723% | 7252 |
| 29 | 19.1747% | 16.9298% | 6241 |
| 30 | 1.0875% | 4.2209% | 1556 |
| 31 | 2.6304% | 3.9741% | 1465 |
Dartmouth - 48.7799% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 10 | 0.0514% | 0.0977% | 36 |
| 11 | 9.6076% | 9.2448% | 3408 |
| 12 | 10.4478% | 13.1592% | 4851 |
| 13 | 8.8210% | 6.3314% | 2334 |
| 14 | 13.2788% | 6.9499% | 2562 |
| 15 | 6.5734% | 2.4333% | 897 |
| Seed | Weighted | Unweighted | Permutations |
| 14 | 0.0162% | 0.8816% | 325 |
| 15 | 1.3327% | 5.6803% | 2094 |
| 16 | 30.5715% | 21.1697% | 7804 |
| 17 | 9.9154% | 9.1526% | 3374 |
| 18 | 6.2536% | 12.8445% | 4735 |
| 19 | 2.9685% | 10.7910% | 3978 |
| 20 | 0.1470% | 1.0064% | 371 |
| 21 | 0.0151% | 0.2577% | 95 |
Air Force - 30.1616% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 14 | 0.0433% | 1.5625% | 576 |
| 15 | 2.3236% | 9.3750% | 3456 |
| 16 | 27.7948% | 14.0625% | 5184 |
| Seed | Weighted | Unweighted | Permutations |
| 20 | 0.0027% | 0.0163% | 6 |
| 21 | 7.0546% | 6.6623% | 2456 |
| 22 | 19.6448% | 11.7839% | 4344 |
| 23 | 0.1268% | 0.5100% | 188 |
| 24 | 3.1094% | 5.8512% | 2157 |
| 25 | 0.1559% | 0.1492% | 55 |
| 26 | 0.0674% | 0.0271% | 10 |
| 27 | 0.4794% | 1.0037% | 370 |
| 28 | 7.9687% | 4.3294% | 1596 |
| 29 | 24.3974% | 21.1317% | 7790 |
| 30 | 34.0740% | 34.9772% | 12894 |
| 31 | 2.9190% | 13.5579% | 4998 |
Holy Cross - 14.9013% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 15 | 0.4061% | 6.2500% | 2304 |
| 16 | 14.4952% | 18.7500% | 6912 |
| Seed | Weighted | Unweighted | Permutations |
| 37 | 2.2337% | 5.7373% | 2115 |
| 38 | 9.3597% | 13.3762% | 4931 |
| 39 | 3.3102% | 5.9625% | 2198 |
| 40 | 23.9998% | 24.9240% | 9188 |
| 41 | 61.0966% | 50.0000% | 18432 |
Cornell - 11.0718% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 14 | 0.5830% | 6.2500% | 2304 |
| 15 | 10.4888% | 18.7500% | 6912 |
| Seed | Weighted | Unweighted | Permutations |
| 20 | 9.1664% | 20.2420% | 7462 |
| 21 | 1.2651% | 3.2335% | 1192 |
| 22 | 0.6740% | 1.5598% | 575 |
| 23 | 0.1705% | 0.1004% | 37 |
| 24 | 1.6148% | 1.3970% | 515 |
| 25 | 7.1534% | 5.8051% | 2140 |
| 26 | 12.0288% | 9.7602% | 3598 |
| 27 | 24.1522% | 20.0168% | 7379 |
| 28 | 16.6734% | 10.1535% | 3743 |
| 29 | 17.1131% | 8.3442% | 3076 |
| 30 | 5.3521% | 9.3045% | 3430 |
| 31 | 3.7219% | 7.0557% | 2601 |
| 32 | 0.9107% | 3.0165% | 1112 |
| 33 | 0.0034% | 0.0109% | 4 |
Boston University - 6.0705% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 14 | 1.5095% | 0.6755% | 249 |
| 15 | 4.5610% | 1.8690% | 689 |
| Seed | Weighted | Unweighted | Permutations |
| 15 | 2.4133% | 6.8007% | 2507 |
| 16 | 34.0362% | 39.6783% | 14627 |
| 17 | 56.2668% | 49.7938% | 18356 |
| 18 | 1.2132% | 1.1827% | 436 |
Northeastern - 5.2652% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 14 | 0.0239% | 1.6086% | 593 |
| 15 | 0.8876% | 9.3696% | 3454 |
| 16 | 4.3537% | 14.0218% | 5169 |
| Seed | Weighted | Unweighted | Permutations |
| 22 | 0.0212% | 0.2875% | 106 |
| 23 | 0.0059% | 0.1763% | 65 |
| 24 | 0.6925% | 3.6513% | 1346 |
| 25 | 1.1394% | 5.4660% | 2015 |
| 26 | 1.0336% | 5.2544% | 1937 |
| 27 | 1.4096% | 5.0293% | 1854 |
| 28 | 0.9631% | 5.1351% | 1893 |
| 29 | 0.0917% | 0.3255% | 120 |
| 30 | 4.5156% | 10.0315% | 3698 |
| 31 | 8.4757% | 14.6430% | 5398 |
| 32 | 0.0080% | 0.0326% | 12 |
| 33 | 36.7231% | 12.4430% | 4587 |
| 34 | 44.9205% | 37.5244% | 13833 |
Colgate - 2.7255% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 16 | 2.7255% | 25.0000% | 9216 |
| Seed | Weighted | Unweighted | Permutations |
| 45 | 2.5954% | 24.0289% | 8858 |
| 46 | 0.1301% | 0.9711% | 358 |
| 49 | 97.2745% | 75.0000% | 27648 |
Maine - 0.6141% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 14 | 0.2693% | 0.1194% | 44 |
| 15 | 0.3448% | 0.1438% | 53 |
| Seed | Weighted | Unweighted | Permutations |
| 15 | 0.2472% | 0.3147% | 116 |
| 16 | 3.3165% | 4.2372% | 1562 |
| 17 | 14.5130% | 29.0907% | 10724 |
| 18 | 75.1690% | 57.6335% | 21246 |
| 19 | 6.1402% | 8.4608% | 3119 |