Prediction if Northeastern wins its Semifinal
All weighted probabilities are generated using KRACH comparisons. The KRACH is static, it does not regenerate after each game. The current method of predicting a tie game using KRACH isn't the best, it overstates the likelihood of a tie against two closely matched teams, feel free to email hamilr2@rpi.edu with suggestions.
Yale - 100.0000% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 1 | 90.2142% | 27.0315% | 79719 |
| 2 | 3.7558% | 8.2733% | 24399 |
| 3 | 6.0293% | 14.6790% | 43290 |
| 4 | 0.0007% | 0.0163% | 48 |
North Dakota - 100.0000% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 1 | 8.2769% | 19.6167% | 57852 |
| 2 | 90.2144% | 27.0382% | 79739 |
| 3 | 1.5087% | 3.3451% | 9865 |
Boston College - 100.0000% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 1 | 1.5089% | 3.3518% | 9885 |
| 2 | 6.0298% | 14.6884% | 43318 |
| 3 | 68.2274% | 25.5219% | 75267 |
| 4 | 24.2339% | 6.4379% | 18986 |
Miami - 100.0000% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 3 | 24.2339% | 6.4379% | 18986 |
| 4 | 6.6698% | 10.6272% | 31341 |
| 5 | 19.5189% | 11.6597% | 34386 |
| 6 | 23.5070% | 9.0468% | 26680 |
| 7 | 12.2452% | 3.3325% | 9828 |
| 8 | 6.3203% | 3.2606% | 9616 |
| 9 | 5.9007% | 4.7360% | 13967 |
| 10 | 1.6042% | 0.8993% | 2652 |
Merrimack - 100.0000% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 4 | 27.3278% | 9.3713% | 27637 |
| 5 | 11.1505% | 4.6912% | 13835 |
| 6 | 7.7358% | 7.3547% | 21690 |
| 7 | 12.0372% | 8.7345% | 25759 |
| 8 | 9.2980% | 5.6485% | 16658 |
| 9 | 24.0792% | 10.8551% | 32013 |
| 10 | 8.3716% | 3.3447% | 9864 |
Michigan - 100.0000% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 3 | 0.0007% | 0.0163% | 48 |
| 4 | 30.9250% | 17.1750% | 50651 |
| 5 | 34.8964% | 15.4911% | 45685 |
| 6 | 18.0505% | 6.5982% | 19459 |
| 7 | 9.2213% | 4.4488% | 13120 |
| 8 | 4.7580% | 4.5753% | 13493 |
| 9 | 1.5913% | 1.3665% | 4030 |
| 10 | 0.5570% | 0.3289% | 970 |
Denver - 100.0000% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 4 | 8.6862% | 5.2114% | 15369 |
| 5 | 26.0412% | 13.0222% | 38404 |
| 6 | 30.6660% | 14.8261% | 43724 |
| 7 | 23.1002% | 11.5631% | 34101 |
| 8 | 10.2833% | 4.9344% | 14552 |
| 9 | 1.0735% | 0.3354% | 989 |
| 10 | 0.1496% | 0.1075% | 317 |
Union - 100.0000% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 6 | 4.5471% | 4.7597% | 14037 |
| 7 | 28.5170% | 16.2374% | 47886 |
| 8 | 50.4352% | 21.9265% | 64664 |
| 9 | 15.6747% | 6.9885% | 20610 |
| 10 | 0.8260% | 0.0878% | 259 |
Minnesota-Duluth - 100.0000% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 7 | 0.0273% | 0.0468% | 138 |
| 8 | 2.8879% | 2.4133% | 7117 |
| 9 | 28.5670% | 13.0090% | 38365 |
| 10 | 47.5655% | 26.4231% | 77925 |
| 11 | 20.9524% | 8.1078% | 23911 |
New Hampshire - 99.9839% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 5 | 0.7755% | 0.8345% | 2461 |
| 6 | 6.8843% | 3.1230% | 9210 |
| 7 | 9.3961% | 2.7568% | 8130 |
| 8 | 11.7432% | 4.2925% | 12659 |
| 9 | 2.1124% | 0.6226% | 1836 |
| 10 | 8.4771% | 5.2324% | 15431 |
| 11 | 50.7979% | 23.5318% | 69398 |
| 12 | 7.6084% | 7.2116% | 21268 |
| 13 | 1.9079% | 1.7385% | 5127 |
| 14 | 0.2703% | 0.4876% | 1438 |
| 15 | 0.0107% | 0.0271% | 80 |
| Seed | Weighted | Unweighted | Permutations |
| 13 | 0.0030% | 0.0420% | 124 |
| 14 | 0.0090% | 0.0726% | 214 |
| 15 | 0.0042% | 0.0271% | 80 |
Notre Dame - 99.9590% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 4 | 2.1567% | 1.1610% | 3424 |
| 5 | 7.6175% | 4.3013% | 12685 |
| 6 | 8.6094% | 4.2914% | 12656 |
| 7 | 5.4558% | 2.8802% | 8494 |
| 8 | 4.2740% | 2.9490% | 8697 |
| 9 | 21.0012% | 12.0870% | 35646 |
| 10 | 28.9211% | 10.5913% | 31235 |
| 11 | 11.1233% | 4.3955% | 12963 |
| 12 | 9.7074% | 5.6183% | 16569 |
| 13 | 0.6457% | 0.8915% | 2629 |
| 14 | 0.4309% | 0.5093% | 1502 |
| 15 | 0.0160% | 0.0163% | 48 |
| Seed | Weighted | Unweighted | Permutations |
| 13 | 0.0013% | 0.0288% | 85 |
| 14 | 0.0279% | 0.2519% | 743 |
| 15 | 0.0118% | 0.0271% | 80 |
Colorado College - 84.3111% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 10 | 0.0076% | 0.0129% | 38 |
| 11 | 1.1293% | 1.5869% | 4680 |
| 12 | 27.9765% | 12.1250% | 35758 |
| 13 | 15.1851% | 8.2442% | 24313 |
| 14 | 34.6974% | 7.4934% | 22099 |
| 15 | 5.3153% | 1.5235% | 4493 |
| Seed | Weighted | Unweighted | Permutations |
| 13 | 0.0697% | 0.5001% | 1475 |
| 14 | 2.2959% | 4.4824% | 13219 |
| 15 | 5.9176% | 7.4212% | 21886 |
| 16 | 7.4056% | 6.6104% | 19495 |
Nebraska-Omaha - 83.7521% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 12 | 15.2952% | 2.7134% | 8002 |
| 13 | 39.3002% | 11.9327% | 35191 |
| 14 | 19.1711% | 7.1465% | 21076 |
| 15 | 9.9856% | 2.9426% | 8678 |
| Seed | Weighted | Unweighted | Permutations |
| 13 | 0.1183% | 0.9457% | 2789 |
| 14 | 2.2271% | 5.7068% | 16830 |
| 15 | 9.7907% | 13.6047% | 40122 |
| 16 | 4.1118% | 5.0076% | 14768 |
Rensselaer - 64.3891% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 11 | 0.2278% | 0.3411% | 1006 |
| 12 | 3.3807% | 3.2630% | 9623 |
| 13 | 16.8295% | 11.7086% | 34530 |
| 14 | 22.8762% | 11.4271% | 33700 |
| 15 | 21.0749% | 2.9222% | 8618 |
| Seed | Weighted | Unweighted | Permutations |
| 13 | 0.1377% | 1.1488% | 3388 |
| 14 | 2.0579% | 6.1791% | 18223 |
| 15 | 14.4510% | 9.4930% | 27996 |
| 16 | 16.0706% | 3.2728% | 9652 |
| 17 | 2.8936% | 0.2441% | 720 |
Western Michigan - 61.8839% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 10 | 3.5173% | 2.9612% | 8733 |
| 11 | 13.3749% | 9.9474% | 29336 |
| 12 | 18.7335% | 10.2478% | 30222 |
| 13 | 16.8364% | 8.5066% | 25087 |
| 14 | 4.0366% | 1.7700% | 5220 |
| 15 | 5.3853% | 0.5202% | 1534 |
| Seed | Weighted | Unweighted | Permutations |
| 13 | 0.0297% | 0.3255% | 960 |
| 14 | 0.3147% | 0.6439% | 1899 |
| 15 | 2.6992% | 1.7025% | 5021 |
| 16 | 6.2347% | 2.7367% | 8071 |
| 17 | 10.1162% | 5.2721% | 15548 |
| 18 | 17.8932% | 4.8336% | 14255 |
| 19 | 0.8283% | 0.5324% | 1570 |
Dartmouth - 44.7715% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 10 | 0.0031% | 0.0109% | 32 |
| 11 | 2.3945% | 2.0894% | 6162 |
| 12 | 17.2982% | 8.8209% | 26014 |
| 13 | 8.9315% | 3.8530% | 11363 |
| 14 | 9.0932% | 2.1450% | 6326 |
| 15 | 7.0510% | 0.7711% | 2274 |
| Seed | Weighted | Unweighted | Permutations |
| 13 | 0.0040% | 0.1339% | 395 |
| 14 | 0.1467% | 1.3526% | 3989 |
| 15 | 4.0579% | 3.4529% | 10183 |
| 16 | 16.4311% | 7.6633% | 22600 |
| 17 | 10.4654% | 2.3973% | 7070 |
| 18 | 20.2701% | 9.3330% | 27524 |
| 19 | 3.1117% | 5.0296% | 14833 |
| 20 | 0.6232% | 2.6622% | 7851 |
| 21 | 0.1010% | 0.2475% | 730 |
| 22 | 0.0175% | 0.0373% | 110 |
RIT - 36.7267% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 14 | 0.2800% | 1.5469% | 4562 |
| 15 | 10.9160% | 6.2330% | 18382 |
| 16 | 25.5307% | 4.7201% | 13920 |
| Seed | Weighted | Unweighted | Permutations |
| 19 | 0.0008% | 0.0014% | 4 |
| 20 | 0.0085% | 0.0183% | 54 |
| 21 | 9.1262% | 2.8951% | 8538 |
| 22 | 5.6986% | 2.1874% | 6451 |
| 23 | 8.4321% | 3.0368% | 8956 |
| 24 | 10.9434% | 2.4058% | 7095 |
| 25 | 0.6897% | 0.9043% | 2667 |
| 26 | 2.2938% | 1.4245% | 4201 |
| 27 | 1.7778% | 0.6165% | 1818 |
| 28 | 8.4436% | 4.8296% | 14243 |
| 29 | 18.5582% | 12.1009% | 35687 |
| 30 | 19.5475% | 13.3202% | 39283 |
| 31 | 14.4798% | 6.2592% | 18459 |
Air Force - 33.5886% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 14 | 0.2627% | 1.5625% | 4608 |
| 15 | 10.0286% | 6.2500% | 18432 |
| 16 | 23.2973% | 4.6875% | 13824 |
| Seed | Weighted | Unweighted | Permutations |
| 20 | 0.0081% | 0.0088% | 26 |
| 21 | 5.7867% | 2.2308% | 6579 |
| 22 | 13.3776% | 2.8103% | 8288 |
| 23 | 2.4035% | 0.9810% | 2893 |
| 24 | 5.3875% | 2.2803% | 6725 |
| 25 | 5.6638% | 3.1291% | 9228 |
| 26 | 0.9841% | 1.0674% | 3148 |
| 27 | 3.0988% | 1.2845% | 3788 |
| 28 | 6.5943% | 3.5868% | 10578 |
| 29 | 15.1045% | 6.6115% | 19498 |
| 30 | 21.7943% | 10.0416% | 29614 |
| 31 | 19.7968% | 15.9678% | 47091 |
Northeastern - 28.6959% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 14 | 0.2394% | 3.1406% | 9262 |
| 15 | 8.8857% | 12.5170% | 36914 |
| 16 | 19.5709% | 9.3424% | 27552 |
| Seed | Weighted | Unweighted | Permutations |
| 22 | 0.7955% | 0.7029% | 2073 |
| 23 | 0.1401% | 0.2411% | 711 |
| 24 | 3.3853% | 2.6540% | 7827 |
| 25 | 5.1971% | 3.9473% | 11641 |
| 26 | 5.9272% | 5.3304% | 15720 |
| 27 | 7.6847% | 6.5782% | 19400 |
| 28 | 5.2582% | 5.1015% | 15045 |
| 29 | 1.1360% | 1.1892% | 3507 |
| 30 | 22.9282% | 9.5740% | 28235 |
| 31 | 47.5477% | 14.6813% | 43297 |
Holy Cross - 17.1314% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 15 | 0.4669% | 3.1250% | 9216 |
| 16 | 16.6645% | 9.3750% | 27648 |
| Seed | Weighted | Unweighted | Permutations |
| 37 | 5.5882% | 3.1464% | 9279 |
| 38 | 7.3093% | 4.8642% | 14345 |
| 39 | 4.3509% | 4.6963% | 13850 |
| 40 | 21.6550% | 12.2932% | 36254 |
| 41 | 61.0966% | 25.0000% | 73728 |
Connecticut - 12.5532% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 15 | 0.3421% | 3.1250% | 9216 |
| 16 | 12.2111% | 9.3750% | 27648 |
| Seed | Weighted | Unweighted | Permutations |
| 42 | 12.1220% | 12.3355% | 36379 |
| 43 | 0.4312% | 0.1645% | 485 |
| 45 | 37.6298% | 21.2711% | 62731 |
| 46 | 49.1512% | 14.8105% | 43678 |
| 47 | 0.6657% | 1.4184% | 4183 |
Cornell - 11.0718% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 14 | 3.1772% | 6.2500% | 18432 |
| 15 | 7.8946% | 6.2500% | 18432 |
| Seed | Weighted | Unweighted | Permutations |
| 20 | 7.8539% | 7.5643% | 22308 |
| 21 | 2.6286% | 4.0480% | 11938 |
| 22 | 0.6829% | 0.9074% | 2676 |
| 23 | 0.2335% | 0.0183% | 54 |
| 24 | 2.0598% | 0.5897% | 1739 |
| 25 | 6.5602% | 1.9928% | 5877 |
| 26 | 17.8821% | 8.2770% | 24410 |
| 27 | 23.9663% | 8.1716% | 24099 |
| 28 | 12.8389% | 5.2880% | 15595 |
| 29 | 11.5593% | 3.2108% | 9469 |
| 30 | 5.9404% | 2.8937% | 8534 |
| 31 | 3.7595% | 4.1155% | 12137 |
| 32 | 3.9097% | 2.8670% | 8455 |
| 33 | 0.1249% | 0.0559% | 165 |
Bemidji State - 9.1842% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 13 | 0.3636% | 3.1250% | 9216 |
| 14 | 3.1754% | 6.2500% | 18432 |
| 15 | 5.6451% | 3.1250% | 9216 |
| Seed | Weighted | Unweighted | Permutations |
| 18 | 2.0056% | 3.3379% | 9844 |
| 19 | 4.0461% | 2.8470% | 8396 |
| 20 | 3.1427% | 6.3317% | 18673 |
| 21 | 2.0059% | 0.8891% | 2622 |
| 22 | 16.3628% | 7.0170% | 20694 |
| 23 | 23.1093% | 9.0919% | 26813 |
| 24 | 6.3325% | 1.6439% | 4848 |
| 25 | 22.9352% | 8.3181% | 24531 |
| 26 | 16.1050% | 7.5470% | 22257 |
| 27 | 3.8237% | 2.7998% | 8257 |
| 28 | 0.1312% | 0.1767% | 521 |
Boston University - 5.7523% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 14 | 1.0004% | 0.1895% | 559 |
| 15 | 4.7519% | 0.5157% | 1521 |
| Seed | Weighted | Unweighted | Permutations |
| 14 | 0.0340% | 0.0468% | 138 |
| 15 | 5.7287% | 4.5576% | 13441 |
| 16 | 38.8471% | 21.2270% | 62601 |
| 17 | 45.4798% | 22.9028% | 67543 |
| 18 | 4.1581% | 0.5605% | 1653 |
Maine - 3.5195% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 14 | 1.2892% | 0.0814% | 240 |
| 15 | 2.2303% | 0.1363% | 402 |
| Seed | Weighted | Unweighted | Permutations |
| 14 | 0.0214% | 0.0139% | 41 |
| 15 | 1.5180% | 0.3387% | 999 |
| 16 | 10.8991% | 3.4821% | 10269 |
| 17 | 31.0451% | 19.1837% | 56575 |
| 18 | 52.9816% | 26.7520% | 78895 |
| 19 | 0.0152% | 0.0119% | 35 |
Colgate - 2.7255% Chance of being in the tournament
| Seed | Weighted | Unweighted | Permutations |
| 16 | 2.7255% | 12.5000% | 36864 |
| Seed | Weighted | Unweighted | Permutations |
| 45 | 1.7920% | 6.1981% | 18279 |
| 46 | 0.9211% | 6.2683% | 18486 |
| 47 | 0.0124% | 0.0336% | 99 |
| 49 | 97.2745% | 37.5000% | 110592 |